|
Ticker | Price | Change | YTD | 30-Day Yield1 |
|---|---|---|---|---|---|
| Amana Developing World Institutional | AMIDX | $18.59 | $-1.10 | 19.40% | 1.36% |
| Amana Developing World Investor | AMDWX | $18.51 | $-1.08 | 19.34% | 1.13% |
| Amana Growth Institutional | AMIGX | $106.40 | $-3.98 | 12.89% | 0.32% |
| Amana Growth Investor | AMAGX | $105.49 | $-3.95 | 12.78% | 0.07% |
| Amana Income Institutional | AMINX | $76.16 | $-1.59 | 9.64% | 0.79% |
| Amana Income Investor | AMANX | $77.30 | $-1.62 | 9.53% | 0.55% |
| Amana Participation Institutional | AMIPX | $9.77 | $-0.02 | 0.04% | 12.90% |
| Amana Participation Investor | AMAPX | $9.74 | $-0.01 | 0.04% | 12.24% |
| Saturna Growth Investor | SSGFX | $67.80 | $-2.22 | 7.28% | 0.00% |
| Saturna Growth Z | SGZFX | $68.25 | $-2.23 | 7.40% | 0.00% |
| Saturna International Investor | SSIFX | $26.65 | $-1.24 | 15.24% | 0.85% |
| Saturna International Z | SIFZX | $26.81 | $-1.24 | 15.36% | 1.20% |
¹ A Fund's 30-Day Yield, sometimes referred to as "standardized yield" or "SEC yield,” is expressed as an annual percentage rate using a method of calculation adopted by the Securities and Exchange Commission (SEC). The 30-Day Yield provides an estimate of a Fund's investment income rate, but may not equal the actual income distribution rate. Without the voluntary expense cap, the 30-Day Yield for Saturna Global Sustainable Bond Fund would have been {{SEBFXunsub}}%. Performance data quoted represents past performance which is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. Standardized returns current to the most recent month-end can be obtained by visiting our Month-End Returns Page or by calling toll free 1-800-728-8762. Saturna Capital, the Funds' adviser, has absorbed, currently or in the past, certain Fund expenses, without which total returns would have been lower. ¹ A Fund's 30-Day Yield, sometimes referred to as "standardized yield" or "SEC yield,” is expressed as an annual percentage rate using a method of calculation adopted by the Securities and Exchange Commission (SEC). The 30-Day Yield provides an estimate of a Fund's investment income rate, but may not equal the actual income distribution rate. Without the voluntary expense cap, the 30-Day Yield for Saturna Global Sustainable Bond Fund would have been 4.51%. ² Expense ratios shown are as stated in a Fund's most recent prospectus or summary prospectus; September 29, 2025, for Amana Income, Amana Growth, Amana Developing World, and Amana Participation; March 30, 2026, for Saturna Growth, Saturna International, Saturna Core, and Saturna Global Sustainable Bond Fund. The Adviser has voluntarily capped actual expenses of Saturna Global Sustainable Bond at 0.65% through March 31, 2027.
| |||||
|
Ticker | 3 Month | 6 Month | YTD |
|---|---|---|---|---|
| Amana Developing World Investor | AMDWX | 7.36% | 29.56% | 25.08% |
| Amana Developing World Institutional | AMIDX | 7.44% | 29.71% | 25.18% |
| MSCI Emerging Markets Index | GDUEEGF | 9.47% | 29.54% | 25.74% |
| Bloomberg Emerging Markets Large, Mid & Small Total Return Index | EMLST | 6.67% | 23.79% | 20.54% |
| Amana Growth Investor | AMAGX | 11.14% | 13.29% | 15.18% |
| Amana Growth Institutional | AMIGX | 11.21% | 13.42% | 15.29% |
| S&P 500 Total Return Index | SPTR | 10.52% | 11.34% | 11.27% |
| Bloomberg US Large Cap Index | B500T | 10.84% | 11.14% | 11.15% |
| Bloomberg 1000 Growth Index | B1000GT | 13.40% | 10.34% | 10.77% |
| Amana Income Investor | AMANX | 3.50% | 8.45% | 9.99% |
| Amana Income Institutional | AMINX | 3.57% | 8.58% | 10.10% |
| S&P 500 Total Return Index | SPTR | 10.52% | 11.34% | 11.27% |
| Bloomberg US Large Cap Index | B500T | 10.84% | 11.14% | 11.15% |
| Bloomberg 1000 Value Total Return Index | B1000VT | 2.27% | 13.49% | 12.27% |
| Amana Participation Investor | AMAPX | -0.62% | 0.59% | 0.24% |
| Amana Participation Institutional | AMIPX | -0.55% | 0.71% | 0.35% |
| FTSE Sukuk Index | SBKU | -0.58% | 0.68% | 0.54% |
| Bloomberg Global Aggregate Bond Index | LEGATRUU | -1.54% | 0.76% | 0.50% |
| Saturna Core | SCORX | 2.60% | 8.13% | 8.53% |
| Bloomberg US Aggregate Index Index | LBUSTRUU | -1.35% | 0.23% | 0.38% |
| Bloomberg Global Equity/Fixed Income 60/40 Index | BMADM64 | 3.98% | 7.15% | 6.55% |
| Bloomberg Developed Markets Large & Mid Cap Index | DMTR | 7.63% | 11.43% | 10.58% |
| Saturna Global Sustainable Bond | SEBFX | -0.73% | 2.08% | 1.70% |
| Bloomberg Global Aggregate Bond Index | LEGATRUU | -1.54% | 0.76% | 0.50% |
| Saturna Growth Investor | SSGFX | 13.68% | 8.88% | 11.39% |
| Saturna Growth Z | SGZFX | 13.72% | 9.00% | 11.49% |
| Bloomberg US Large Cap Index | B500T | 10.84% | 11.14% | 11.15% |
| Bloomberg 1000 Growth Index | B1000GT | 13.40% | 10.34% | 10.77% |
| Saturna International Investor | SSIFX | 4.74% | 17.51% | 18.56% |
| Saturna International Z | SIFZX | 4.78% | 17.62% | 18.63% |
| Bloomberg Developed Markets ex US Large & Mid Cap Index | DMXUT | -0.13% | 12.74% | 9.39% |
|
Performance data quoted represents past performance which is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. Standardized returns current to the most recent month-end can be obtained by visiting our Month-End Returns Page or by calling toll free 1-800-728-8762. Saturna Capital, the Funds' adviser, has absorbed, currently or in the past, certain Fund expenses, without which total returns would have been lower. ¹ A Fund's 30-Day Yield, sometimes referred to as "standardized yield" or "SEC yield,” is expressed as an annual percentage rate using a method of calculation adopted by the Securities and Exchange Commission (SEC). The 30-Day Yield provides an estimate of a Fund's investment income rate, but may not equal the actual income distribution rate. Without the voluntary expense cap, the 30-Day Yield for Saturna Global Sustainable Bond Fund would have been 4.51%. ² Expense ratios shown are as stated in a Fund's most recent prospectus or summary prospectus; September 29, 2025, for Amana Income, Amana Growth, Amana Developing World, and Amana Participation; March 30, 2026, for Saturna Growth, Saturna International, Saturna Core, and Saturna Global Sustainable Bond Fund. The Adviser has voluntarily capped actual expenses of Saturna Global Sustainable Bond at 0.65% through March 31, 2027.
| ||||
|
Ticker | 1 Year | 3 Year | 5 Year | 10 Year | Expense Ratio2 | 30-Day Yield1 |
|---|---|---|---|---|---|---|---|
| Amana Developing World Investor | AMDWX | 52.89% | 20.07% | 8.61% | 8.39% | 1.20% | 1.09% |
| Amana Developing World Institutional | AMIDX | 53.27% | 20.34% | 8.84% | 8.59% | 0.98% | 1.31% |
| MSCI Emerging Markets Index | GDUEEGF | 55.15% | 25.77% | 8.03% | 11.12% | n/a | n/a |
| Bloomberg Emerging Markets Large, Mid & Small Total Return Index | EMLST | 45.91% | 22.03% | 6.79% | 10.76% | n/a | n/a |
| Amana Growth Investor | AMAGX | 36.38% | 21.81% | 13.92% | 17.56% | 0.86% | 0.08% |
| Amana Growth Institutional | AMIGX | 36.70% | 22.11% | 14.20% | 17.84% | 0.61% | 0.32% |
| S&P 500 Total Return Index | SPTR | 29.78% | 23.61% | 14.15% | 15.65% | n/a | n/a |
| Bloomberg US Large Cap Index | B500T | 29.61% | 23.87% | 13.89% | 15.78% | n/a | n/a |
| Bloomberg 1000 Growth Index | B1000GT | 29.89% | 25.15% | 14.24% | 17.57% | n/a | n/a |
| Amana Income Investor | AMANX | 22.99% | 16.65% | 10.88% | 12.11% | 1.01% | 0.55% |
| Amana Income Institutional | AMINX | 23.28% | 16.93% | 11.14% | 12.37% | 0.76% | 0.78% |
| S&P 500 Total Return Index | SPTR | 29.78% | 23.61% | 14.15% | 15.65% | n/a | n/a |
| Bloomberg US Large Cap Index | B500T | 29.61% | 23.87% | 13.89% | 15.78% | n/a | n/a |
| Bloomberg 1000 Value Total Return Index | B1000VT | 28.13% | 19.40% | 10.97% | 11.81% | n/a | n/a |
| Amana Participation Investor | AMAPX | 4.12% | 3.85% | 1.44% | 2.25% | 0.82% | 12.62% |
| Amana Participation Institutional | AMIPX | 4.37% | 4.09% | 1.71% | 2.49% | 0.59% | 12.87% |
| FTSE Sukuk Index | SBKU | 5.05% | 4.82% | 1.84% | 3.39% | n/a | n/a |
| Bloomberg Global Aggregate Bond Index | LEGATRUU | 3.26% | 3.66% | -1.58% | 0.74% | n/a | n/a |
| Saturna Core | SCORX | 19.81% | 13.50% | 7.21% | 8.17% | 0.84% | 1.65% |
| Bloomberg US Aggregate Index Index | LBUSTRUU | 5.13% | 3.95% | 0.17% | 1.70% | n/a | n/a |
| Bloomberg Global Equity/Fixed Income 60/40 Index | BMADM64 | 17.52% | 14.67% | 6.73% | 8.49% | n/a | n/a |
| Bloomberg Developed Markets Large & Mid Cap Index | DMTR | 27.81% | 22.36% | 12.35% | 13.57% | n/a | n/a |
| Saturna Global Sustainable Bond | SEBFX | 7.14% | 5.11% | 1.25% | 2.27% | 0.79% | 4.82% |
| Bloomberg Global Aggregate Bond Index | LEGATRUU | 3.26% | 3.66% | -1.58% | 0.74% | n/a | n/a |
| Saturna Growth Investor | SSGFX | 29.04% | 21.94% | 12.26% | 15.63% | 0.98% | 0.00% |
| Saturna Growth Z | SGZFX | 29.34% | 22.22% | 12.53% | n/a | 0.75% | 0.00% |
| Bloomberg US Large Cap Index | B500T | 29.61% | 23.87% | 13.89% | 15.78% | n/a | n/a |
| Bloomberg 1000 Growth Index | B1000GT | 29.89% | 25.15% | 14.24% | 17.57% | n/a | n/a |
| Saturna International Investor | SSIFX | 33.36% | 18.92% | 9.93% | 11.79% | 1.01% | 0.81% |
| Saturna International Z | SIFZX | 33.64% | 19.19% | 10.17% | n/a | 0.80% | 1.15% |
| Bloomberg Developed Markets ex US Large & Mid Cap Index | DMXUT | 24.29% | 19.30% | 9.75% | 10.08% | n/a | n/a |
1 A Fund's 30-Day Yield, sometimes referred to as "standardized yield" or "SEC yield,” is expressed as an annual percentage rate using a method of calculation adopted by the Securities and Exchange Commission (SEC). The 30-Day Yield provides an estimate of a Fund's investment income rate, but may not equal the actual income distribution rate. Without the voluntary expense cap, the 30-Day Yield for Saturna Global Sustainable Bond Fund would have been 4.71%. ² Expense ratios shown are as stated in a Fund's most recent prospectus or summary prospectus; September 29, 2025, for Amana Income, Amana Growth, Amana Developing World, and Amana Participation; March 30, 2026, for Saturna Global Sustainable Bond Fund, Saturna Growth, Saturna International, and Saturna Core. The Adviser has voluntarily capped actual expenses of Saturna Global Sustainable Bond at 0.60%, through March 31, 2027. Performance data quoted represents past performance which is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. Standardized returns current to the most recent month-end can be obtained by visiting our Month-End Returns Page or by calling toll free 1-800-728-8762. Saturna Capital, the Funds' adviser, has absorbed, currently or in the past, certain Fund expenses, without which total returns would have been lower. ¹ A Fund's 30-Day Yield, sometimes referred to as "standardized yield" or "SEC yield,” is expressed as an annual percentage rate using a method of calculation adopted by the Securities and Exchange Commission (SEC). The 30-Day Yield provides an estimate of a Fund's investment income rate, but may not equal the actual income distribution rate. Without the voluntary expense cap, the 30-Day Yield for Saturna Global Sustainable Bond Fund would have been 4.51%. ² Expense ratios shown are as stated in a Fund's most recent prospectus or summary prospectus; September 29, 2025, for Amana Income, Amana Growth, Amana Developing World, and Amana Participation; March 30, 2026, for Saturna Growth, Saturna International, Saturna Core, and Saturna Global Sustainable Bond Fund. The Adviser has voluntarily capped actual expenses of Saturna Global Sustainable Bond at 0.65% through March 31, 2027.
| |||||||
|
Ticker | 1 Year | 3 Year | 5 Year | 10 Year | Expense Ratio2 | 30-Day Yield1 |
|---|---|---|---|---|---|---|---|
| Amana Developing World Investor | AMDWX | 34.33% | 13.51% | 5.99% | 6.79% | 1.20% | 1.30% |
| Amana Developing World Institutional | AMIDX | 34.59% | 13.71% | 6.21% | 7.00% | 0.98% | 1.53% |
| MSCI Emerging Markets Index | GDUEEGF | 30.30% | 15.41% | 4.16% | 8.24% | n/a | n/a |
| Bloomberg Emerging Markets Large, Mid & Small Total Return Index | EMLST | 26.53% | 13.55% | 4.05% | 8.43% | n/a | n/a |
| Amana Growth Investor | AMAGX | 24.12% | 15.41% | 11.11% | 15.85% | 0.86% | 0.04% |
| Amana Growth Institutional | AMIGX | 24.43% | 15.69% | 11.38% | 16.12% | 0.61% | 0.29% |
| S&P 500 Total Return Index | SPTR | 17.80% | 18.32% | 12.06% | 14.16% | n/a | n/a |
| Bloomberg US Large Cap Index | B500T | 17.84% | 18.54% | 11.71% | 14.27% | n/a | n/a |
| Bloomberg 1000 Growth Index | B1000GT | 18.04% | 19.46% | 11.26% | 15.69% | n/a | n/a |
| Amana Income Investor | AMANX | 15.15% | 12.37% | 9.16% | 10.91% | 1.01% | 0.63% |
| Amana Income Institutional | AMINX | 15.43% | 12.64% | 9.42% | 11.16% | 0.76% | 0.88% |
| S&P 500 Total Return Index | SPTR | 17.80% | 18.32% | 12.06% | 14.16% | n/a | n/a |
| Bloomberg US Large Cap Index | B500T | 17.84% | 18.54% | 11.71% | 14.27% | n/a | n/a |
| Bloomberg 1000 Value Total Return Index | B1000VT | 18.71% | 15.61% | 11.07% | 11.45% | n/a | n/a |
| Amana Participation Investor | AMAPX | 2.83% | 3.32% | 1.32% | 2.17% | 0.82% | 2.82% |
| Amana Participation Institutional | AMIPX | 3.08% | 3.57% | 1.55% | 2.40% | 0.59% | 3.06% |
| FTSE Sukuk Index | SBKU | 4.07% | 4.44% | 1.79% | 3.31% | n/a | n/a |
| Bloomberg Global Aggregate Bond Index | LEGATRUU | 4.26% | 2.59% | -1.46% | 0.58% | n/a | n/a |
| Saturna Core | SCORX | 15.89% | 10.52% | 6.37% | 7.65% | 0.84% | 1.23% |
| Bloomberg US Aggregate Index Index | LBUSTRUU | 7.30% | 4.66% | -0.36% | 2.01% | n/a | n/a |
| Bloomberg Global Equity/Fixed Income 60/40 Index | BMADM64 | 13.01% | 11.25% | 5.77% | 7.66% | n/a | n/a |
| Bloomberg Developed Markets Large & Mid Cap Index | DMTR | 19.08% | 17.20% | 10.60% | 12.26% | n/a | n/a |
| Saturna Global Sustainable Bond | SEBFX | 7.33% | 4.37% | 1.27% | 2.12% | 0.79% | 4.75% |
| Bloomberg Global Aggregate Bond Index | LEGATRUU | 4.26% | 2.59% | -1.46% | 0.58% | n/a | n/a |
| Saturna Growth Investor | SSGFX | 18.34% | 16.33% | 9.39% | 13.51% | 0.98% | 0.00% |
| Saturna Growth Z | SGZFX | 18.63% | 16.61% | 9.65% | n/a | 0.75% | 0.00% |
| Bloomberg US Large Cap Index | B500T | 17.84% | 18.54% | 11.71% | 14.27% | n/a | n/a |
| Bloomberg 1000 Growth Index | B1000GT | 18.04% | 19.46% | 11.26% | 15.69% | n/a | n/a |
| Saturna International Investor | SSIFX | 30.95% | 12.76% | 8.13% | 10.36% | 1.01% | 0.47% |
| Saturna International Z | SIFZX | 31.21% | 13.02% | 8.37% | n/a | 0.80% | 0.83% |
| Bloomberg Developed Markets ex US Large & Mid Cap Index | DMXUT | 23.24% | 14.87% | 9.02% | 9.23% | n/a | n/a |
1 A Fund's 30-Day Yield, sometimes referred to as "standardized yield" or "SEC yield,” is expressed as an annual percentage rate using a method of calculation adopted by the Securities and Exchange Commission (SEC). The 30-Day Yield provides an estimate of a Fund's investment income rate, but may not equal the actual income distribution rate. Without the voluntary expense cap, the 30-Day Yield for Saturna Global Sustainable Bond Fund would have been 4.71%. ² Expense ratios shown are as stated in a Fund's most recent prospectus or summary prospectus; September 29, 2025, for Amana Income, Amana Growth, Amana Developing World, and Amana Participation; March 30, 2026, for Saturna Global Sustainable Bond Fund, Saturna Growth, Saturna International, and Saturna Core. The Adviser has voluntarily capped actual expenses of Saturna Global Sustainable Bond at 0.60%, through March 31, 2027. Performance data quoted represents past performance which is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. Standardized returns current to the most recent month-end can be obtained by visiting our Month-End Returns Page or by calling toll free 1-800-728-8762. Saturna Capital, the Funds' adviser, has absorbed, currently or in the past, certain Fund expenses, without which total returns would have been lower. ¹ A Fund's 30-Day Yield, sometimes referred to as "standardized yield" or "SEC yield,” is expressed as an annual percentage rate using a method of calculation adopted by the Securities and Exchange Commission (SEC). The 30-Day Yield provides an estimate of a Fund's investment income rate, but may not equal the actual income distribution rate. Without the voluntary expense cap, the 30-Day Yield for Saturna Global Sustainable Bond Fund would have been 4.51%. ² Expense ratios shown are as stated in a Fund's most recent prospectus or summary prospectus; September 29, 2025, for Amana Income, Amana Growth, Amana Developing World, and Amana Participation; March 30, 2026, for Saturna Growth, Saturna International, Saturna Core, and Saturna Global Sustainable Bond Fund. The Adviser has voluntarily capped actual expenses of Saturna Global Sustainable Bond at 0.65% through March 31, 2027.
| |||||||